<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rebel Logistics</title>
	<atom:link href="https://go2rebel.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://go2rebel.com/</link>
	<description></description>
	<lastBuildDate>Tue, 22 Apr 2025 19:13:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.1</generator>

<image>
	<url>https://go2rebel.com/wp-content/uploads/2019/12/cropped-Favicon-32x32.png</url>
	<title>Rebel Logistics</title>
	<link>https://go2rebel.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Your RFP may be costing You $66,000 a year.</title>
		<link>https://go2rebel.com/your-rfp-may-be-costing-you-66000-a-year/</link>
		
		<dc:creator><![CDATA[Scott Wesley]]></dc:creator>
		<pubDate>Wed, 05 Feb 2025 12:01:51 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<guid isPermaLink="false">https://go2rebel.com/?p=1803</guid>

					<description><![CDATA[<p>Does Your RFP include Scanning? Can you say $66,300 Of course it does. Scanning is as much a part of the pool distribution induction as the actual cartons coming off the truck. Induction scanning creates an inventory log, identifying each carton as it enters the warehouse. From there, each scan allows for tracking throughout the&#8230;</p>
<p>The post <a href="https://go2rebel.com/your-rfp-may-be-costing-you-66000-a-year/">Your RFP may be costing You $66,000 a year.</a> appeared first on <a href="https://go2rebel.com">Rebel Logistics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Is More Resilient, 3pl’s or LTL Providers During Economic Downturns?</title>
		<link>https://go2rebel.com/what-is-more-resilient-3pls-or-ltl-providers-during-economic-downturns/</link>
		
		<dc:creator><![CDATA[Sarah Olmstead]]></dc:creator>
		<pubDate>Mon, 20 Jan 2025 15:29:21 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<guid isPermaLink="false">https://go2rebel.com/?p=1782</guid>

					<description><![CDATA[<p>When comparing Third-Party Logistics providers (3PLs) and Less-than-Truckload (LTL) trucking companies for resilience during an economic downturn, several factors come into play, including service diversification, operational flexibility, cost structure, and customer dependency. Here&#8217;s a detailed comparison: Third-Party Logistics Providers (3PLs): Pros: Service Diversification: 3PLs offer a wide range of services beyond transportation, including warehousing, inventory&#8230;</p>
<p>The post <a href="https://go2rebel.com/what-is-more-resilient-3pls-or-ltl-providers-during-economic-downturns/">What Is More Resilient, 3pl’s or LTL Providers During Economic Downturns?</a> appeared first on <a href="https://go2rebel.com">Rebel Logistics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Third-Party Logistics Benefits: 3PLs vs LTL During Economic Downturns</title>
		<link>https://go2rebel.com/third-party-logistics-benefits-why-3pls-are-more-resilient-than-ltl-providers/</link>
		
		<dc:creator><![CDATA[Scott Wesley]]></dc:creator>
		<pubDate>Fri, 06 Sep 2024 03:43:40 +0000</pubDate>
				<category><![CDATA[COVID-19 Information]]></category>
		<guid isPermaLink="false">https://go2rebel.com/?p=1786</guid>

					<description><![CDATA[<p>When comparing the benefits of Third-Party Logistics (3PL) providers VS Less-than-Truckload (LTL) companies, resilience during economic downturns is a key factor. Other important considerations include service diversification, operational flexibility, cost structure, and customer dependency. Let’s dive into a detailed comparison of the two: Pros and Cons of Third-Party Logistics Providers (3PLs): Pros: Service Diversification: Third-party&#8230;</p>
<p>The post <a href="https://go2rebel.com/third-party-logistics-benefits-why-3pls-are-more-resilient-than-ltl-providers/">Third-Party Logistics Benefits: 3PLs vs LTL During Economic Downturns</a> appeared first on <a href="https://go2rebel.com">Rebel Logistics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Logistics Disruption: When Your 3PL Carrier Shuts Down</title>
		<link>https://go2rebel.com/logistics-disruption-when-your-3pl-carrier-shuts-down/</link>
		
		<dc:creator><![CDATA[Scott Wesley]]></dc:creator>
		<pubDate>Sat, 29 Jun 2024 14:03:08 +0000</pubDate>
				<category><![CDATA[COVID-19 Information]]></category>
		<guid isPermaLink="false">https://go2rebel.com/?p=1769</guid>

					<description><![CDATA[<p>When a massive 3PL (third-party logistics provider) closes their doors, like the recent shutdown of U.S. Logistics, it can cause significant logistics disruption for businesses relying on them for shipping and logistics. This sudden change can lead to chaos in the supply chain, affecting everything from delivery schedules to customer satisfaction. Here’s a breakdown of&#8230;</p>
<p>The post <a href="https://go2rebel.com/logistics-disruption-when-your-3pl-carrier-shuts-down/">Logistics Disruption: When Your 3PL Carrier Shuts Down</a> appeared first on <a href="https://go2rebel.com">Rebel Logistics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Top Logistics IT Solutions: Enhancing Scanning in Supply Chains</title>
		<link>https://go2rebel.com/top-logistics-it-solutions-enhancing-scanning-in-supply-chains/</link>
		
		<dc:creator><![CDATA[Scott Wesley]]></dc:creator>
		<pubDate>Tue, 11 Jun 2024 03:36:07 +0000</pubDate>
				<category><![CDATA[COVID-19 Information]]></category>
		<guid isPermaLink="false">https://go2rebel.com/?p=1750</guid>

					<description><![CDATA[<p>Logistics operations face several challenges that impact the accuracy and reliability of scanning, such as damaged barcodes, torn labels, scanning errors, and driver error. Here are a list of challenges and the corresponding logistics IT Solutions to confront these obstacles: 1. Damaged Barcodes and Torn Labels: Challenges: Barcodes can get damaged during handling, transport, or&#8230;</p>
<p>The post <a href="https://go2rebel.com/top-logistics-it-solutions-enhancing-scanning-in-supply-chains/">Top Logistics IT Solutions: Enhancing Scanning in Supply Chains</a> appeared first on <a href="https://go2rebel.com">Rebel Logistics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Do You Ask the Right Questions for a Successful Logistics RFP?</title>
		<link>https://go2rebel.com/do-you-ask-the-right-questions-for-a-successful-logistics-rfp/</link>
		
		<dc:creator><![CDATA[Sarah Olmstead]]></dc:creator>
		<pubDate>Mon, 20 May 2024 13:15:25 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<guid isPermaLink="false">https://go2rebel.com/?p=1732</guid>

					<description><![CDATA[<p>Rebel Logistics asks retailers the hard questions most people avoid before price is discussed. Here are some questions that must be asked to retailers regarding their pool and cross dock initiatives to ensure accuracy during reviews of service, or a logistics RFP. &#160; &#160; 1) What are your expectations? What are your expectations for line&#8230;</p>
<p>The post <a href="https://go2rebel.com/do-you-ask-the-right-questions-for-a-successful-logistics-rfp/">Do You Ask the Right Questions for a Successful Logistics RFP?</a> appeared first on <a href="https://go2rebel.com">Rebel Logistics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FTC and NLRB Change Non Compete Rules</title>
		<link>https://go2rebel.com/ftc-and-nlrb-change-non-compete-rules/</link>
		
		<dc:creator><![CDATA[Scott Wesley]]></dc:creator>
		<pubDate>Wed, 24 Apr 2024 16:18:15 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Think Tank]]></category>
		<guid isPermaLink="false">https://go2rebel.com/?p=1682</guid>

					<description><![CDATA[<p>&#8220;Olly Olly Oxen Free&#8221; is a &#8220;catchphrase to indicate that players who are hiding can come out into the open without losing the game or that the position of the sides in a game has changed (as in which side is on the field or which side is at bat or &#8220;up&#8221; in baseball or&#8230;</p>
<p>The post <a href="https://go2rebel.com/ftc-and-nlrb-change-non-compete-rules/">FTC and NLRB Change Non Compete Rules</a> appeared first on <a href="https://go2rebel.com">Rebel Logistics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Retailers, Do You Understand 3PL Pricing? I Bet You Don&#8217;t.</title>
		<link>https://go2rebel.com/retailers-do-you-understand-3pl-pricing-i-bet-you-dont/</link>
		
		<dc:creator><![CDATA[Sarah Olmstead]]></dc:creator>
		<pubDate>Fri, 12 Apr 2024 18:11:32 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Think Tank]]></category>
		<guid isPermaLink="false">https://go2rebel.com/?p=1617</guid>

					<description><![CDATA[<p>3PL Pricing for Retailers Many retailers rely on third-party logistics providers (3PLs) to manage their fulfillment needs. Understanding 3PL pricing structures is crucial for making informed decisions when choosing a logistics partner. Motor carriers, which are a key component of 3PL services, employ various methods to build pricing for their customers. These methods are influenced&#8230;</p>
<p>The post <a href="https://go2rebel.com/retailers-do-you-understand-3pl-pricing-i-bet-you-dont/">Retailers, Do You Understand 3PL Pricing? I Bet You Don&#8217;t.</a> appeared first on <a href="https://go2rebel.com">Rebel Logistics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Crossroads &#8211; LISTEN UP LOGISTICS!</title>
		<link>https://go2rebel.com/understanding-3pl-operations/</link>
		
		<dc:creator><![CDATA[Sarah Olmstead]]></dc:creator>
		<pubDate>Thu, 04 Apr 2024 15:27:32 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Think Tank]]></category>
		<guid isPermaLink="false">https://go2rebel.com/?p=1609</guid>

					<description><![CDATA[<p>Crossroads are more than an intersection of black top, gravel, and cement. 3PL operations play a crucial role in ensuring that the crossroad of sales, dispatch, and customer satisfaction work together seamlessly. Therefore, here&#8217;s how each of these areas intersect and contribute to the overall success of the 3PL operations: Sales: Sales teams in a&#8230;</p>
<p>The post <a href="https://go2rebel.com/understanding-3pl-operations/">Crossroads &#8211; LISTEN UP LOGISTICS!</a> appeared first on <a href="https://go2rebel.com">Rebel Logistics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Contractors &#8211; Are They Good For Logistics?</title>
		<link>https://go2rebel.com/contractors-are-they-good-for-logistics/</link>
		
		<dc:creator><![CDATA[Sarah Olmstead]]></dc:creator>
		<pubDate>Fri, 15 Mar 2024 17:08:42 +0000</pubDate>
				<category><![CDATA[Think Tank]]></category>
		<guid isPermaLink="false">https://go2rebel.com/?p=1573</guid>

					<description><![CDATA[<p>Logistics Contractors Owner-operators, gig workers, and independent contractors play a crucial role in the transportation industry, particularly in hauling goods. Their impact stems from their flexibility, adaptability, and contribution to meeting the diverse needs of transportation networks. However, the potential disappearance of logistics contractors could have significant ramifications for the industry. &#62;&#62; Learn how the&#8230;</p>
<p>The post <a href="https://go2rebel.com/contractors-are-they-good-for-logistics/">Contractors &#8211; Are They Good For Logistics?</a> appeared first on <a href="https://go2rebel.com">Rebel Logistics</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
